<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tudor.totolici &#187; EN</title>
	<atom:link href="http://tudortotolici.ro/blog/category/english/feed/" rel="self" type="application/rss+xml" />
	<link>http://tudortotolici.ro/blog</link>
	<description></description>
	<lastBuildDate>Tue, 15 Jun 2010 21:10:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>There are more than 3 social networks</title>
		<link>http://tudortotolici.ro/blog/2010/there-are-more-than-3-social-networks/</link>
		<comments>http://tudortotolici.ro/blog/2010/there-are-more-than-3-social-networks/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 01:58:22 +0000</pubDate>
		<dc:creator>tudor.totolici</dc:creator>
				<category><![CDATA[EN]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[decade]]></category>
		<category><![CDATA[instances]]></category>
		<category><![CDATA[rush]]></category>
		<category><![CDATA[yahoo groups]]></category>

		<guid isPermaLink="false">http://tudortotolici.ro/blog/?p=549</guid>
		<description><![CDATA[You’ve probably been using them for over a decade in some instances, but in the rush to get on twitter they are all but forgotten. Blogs, forums, yahoo groups, they’re all still hugely popular. What’s more (apart from the spam) they’re not marketed to. But they’re full of people who are interested in what you [...]]]></description>
			<content:encoded><![CDATA[<p>You’ve probably been using them for over a decade in some instances, but  in the rush to get on twitter they are all but forgotten. Blogs,  forums, yahoo groups, they’re all still hugely popular. What’s more  (apart from the spam) they’re not marketed to. But they’re full of  people who are interested in what you have to say.</p>
]]></content:encoded>
			<wfw:commentRss>http://tudortotolici.ro/blog/2010/there-are-more-than-3-social-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is this the future?</title>
		<link>http://tudortotolici.ro/blog/2010/is-this-the-future/</link>
		<comments>http://tudortotolici.ro/blog/2010/is-this-the-future/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 01:19:22 +0000</pubDate>
		<dc:creator>tudor.totolici</dc:creator>
				<category><![CDATA[EN]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebooks]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[networking giants]]></category>
		<category><![CDATA[session]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://tudortotolici.ro/blog/?p=546</guid>
		<description><![CDATA[In a session on Mobile Communications 2.0′ at the Mobile World Congress in Barcelona, Facebooks VP of User Growth, Mobile and International Expansion Chamath Palihapitiya shared the social networking giants current mobile strategy and its plans for the future.]]></description>
			<content:encoded><![CDATA[<div>In a session on Mobile Communications 2.0′ at the Mobile  World Congress in Barcelona, Facebooks VP of User Growth, Mobile and  International Expansion Chamath Palihapitiya shared the social  networking giants current mobile strategy and its plans for the future.</div>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/1VVHWQQPUc0&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/1VVHWQQPUc0&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://tudortotolici.ro/blog/2010/is-this-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quasi‐Utility Maximization</title>
		<link>http://tudortotolici.ro/blog/2010/quasi%e2%80%90utility-maximization/</link>
		<comments>http://tudortotolici.ro/blog/2010/quasi%e2%80%90utility-maximization/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 00:35:19 +0000</pubDate>
		<dc:creator>tudor.totolici</dc:creator>
				<category><![CDATA[Behavioral Economics]]></category>
		<category><![CDATA[EN]]></category>
		<category><![CDATA[behaviroal economics]]></category>

		<guid isPermaLink="false">http://tudortotolici.ro/blog/?p=538</guid>
		<description><![CDATA[Many types of behavior can be well understood in terms of people coherently maximizing utility that they anticipate, but failing to make rational choices because they either don’t think “globally” about all of their choices, or systematically mispredict how they will feel in the future.]]></description>
			<content:encoded><![CDATA[<p><em>Many types of behavior can be well understood in terms of people coherently maximizing utility that they anticipate, but failing to make rational choices because they either don’t think “globally” about all of their choices, or systematically mispredict how they will feel in the future. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://tudortotolici.ro/blog/2010/quasi%e2%80%90utility-maximization/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>7 basic principles that influence behavioral economics</title>
		<link>http://tudortotolici.ro/blog/2010/7-basic-principles-that-influence-behavioral-economics/</link>
		<comments>http://tudortotolici.ro/blog/2010/7-basic-principles-that-influence-behavioral-economics/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 11:12:55 +0000</pubDate>
		<dc:creator>tudor.totolici</dc:creator>
				<category><![CDATA[Behavioral Economics]]></category>
		<category><![CDATA[EN]]></category>
		<category><![CDATA[behaviroal economics]]></category>

		<guid isPermaLink="false">http://tudortotolici.ro/blog/?p=536</guid>
		<description><![CDATA[Other people’s behavior matters Habits are important People are motivated to ‘do the right thing People’s self-expectations influence how they behave People are loss-averse People are bad at computation People need to feel involved and effective to make a change]]></description>
			<content:encoded><![CDATA[<ul>
<li>Other people’s behavior matters</li>
<li>Habits are important</li>
<li>People are motivated to ‘do the right thing</li>
<li>People’s self-expectations influence how they behave</li>
<li>People are loss-averse</li>
<li>People are bad at computation</li>
<li>People need to feel involved and effective to make a change</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://tudortotolici.ro/blog/2010/7-basic-principles-that-influence-behavioral-economics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is Behavioral Economics?</title>
		<link>http://tudortotolici.ro/blog/2010/what-is-behavioral-economics/</link>
		<comments>http://tudortotolici.ro/blog/2010/what-is-behavioral-economics/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 16:41:09 +0000</pubDate>
		<dc:creator>tudor.totolici</dc:creator>
				<category><![CDATA[Behavioral Economics]]></category>
		<category><![CDATA[EN]]></category>
		<category><![CDATA[behaviroal economics]]></category>

		<guid isPermaLink="false">http://tudortotolici.ro/blog/?p=534</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Fa-mIosWOK8&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/Fa-mIosWOK8&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://tudortotolici.ro/blog/2010/what-is-behavioral-economics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Today i started reading about behavioral economics</title>
		<link>http://tudortotolici.ro/blog/2010/today-i-started-reading-about-behavioral-economics/</link>
		<comments>http://tudortotolici.ro/blog/2010/today-i-started-reading-about-behavioral-economics/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 13:26:28 +0000</pubDate>
		<dc:creator>tudor.totolici</dc:creator>
				<category><![CDATA[Behavioral Economics]]></category>
		<category><![CDATA[EN]]></category>
		<category><![CDATA[behaviroal economics]]></category>

		<guid isPermaLink="false">http://tudortotolici.ro/blog/?p=530</guid>
		<description><![CDATA[The standard economic theory is known as neoclassical economics. Neoclassical economics stops short of trying to explain where people’s preferences come from, so it does not take account of the direct influence of other people’s behaviour and social norms on our behaviour. The theory assumes we independently know what we want and that our preferences [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><em>The standard economic theory is known as neoclassical economics. Neoclassical economics stops short of trying to explain where people’s preferences come from, so it does not take account of the direct influence of other people’s behaviour and social norms on our behaviour. The theory assumes we independently know what we want and that our preferences are fixed. This standard theory is very good at explaining short-term decision-making (I want green vegetables and choose beans as they are on special offer) but  cannot explain longer-term changes in preferences (I now only choose organic food). Along the same lines the importance of institutions – both formal institutions such as regulations, and informal ones, for example, how people organize markets – and the evolution of the whole economic system are not subjects of neoclassical analysis.</em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://tudortotolici.ro/blog/2010/today-i-started-reading-about-behavioral-economics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Buzz</title>
		<link>http://tudortotolici.ro/blog/2010/google-buzz/</link>
		<comments>http://tudortotolici.ro/blog/2010/google-buzz/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 01:22:39 +0000</pubDate>
		<dc:creator>tudor.totolici</dc:creator>
				<category><![CDATA[EN]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google buzz]]></category>

		<guid isPermaLink="false">http://tudortotolici.ro/blog/?p=526</guid>
		<description><![CDATA[Google showed that, unlike with Wave, they are willing to integrate Buzz into the majority of their products. Out of the box, It is integrated with Gmail, Google Profile, the mobile homepage, Google Maps mobile and so on. If you think about it, almost everyone who uses any Google Service will be, at least, taking [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/yi50KlsCBio&amp;hl=en_US&amp;fs=1&amp;hd=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/yi50KlsCBio&amp;hl=en_US&amp;fs=1&amp;hd=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Google showed that, unlike with Wave, they are willing to integrate Buzz   into the majority of their products. Out of the box, It is integrated   with Gmail, Google Profile, the mobile homepage, Google Maps mobile and   so on. If you think about it, almost everyone who uses any Google   Service will be, at least, taking a glimpse to Google Buzz.</p>
<p>Microsoft tried this with their Live Spaces and ‘your network’ crap that  just turned Hotmail into an annoying mess. Yahoo tried it and failed  with their status updates and ‘connections’. Why does Google think it  will succeed where they failed?</p>
]]></content:encoded>
			<wfw:commentRss>http://tudortotolici.ro/blog/2010/google-buzz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>thought leadership marketing</title>
		<link>http://tudortotolici.ro/blog/2010/thought-leadership-marketing/</link>
		<comments>http://tudortotolici.ro/blog/2010/thought-leadership-marketing/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 12:21:17 +0000</pubDate>
		<dc:creator>tudor.totolici</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[EN]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[thought]]></category>

		<guid isPermaLink="false">http://tudortotolici.ro/blog/?p=524</guid>
		<description><![CDATA[Gartner’s definition of thought leadership marketing is this: “The giving—for free or at a nominal charge—of information or advice that a client will value so as to create awareness of the outcome that a company’s product or service can deliver, in order to position and differentiate that offering and stimulate demand for it.” Taken from [...]]]></description>
			<content:encoded><![CDATA[<p>Gartner’s definition of thought leadership marketing is this:</p>
<p><em>“The giving—for free or at a nominal  charge—of information or advice that a client will value so as to create  awareness of the outcome that a company’s product or service can  deliver, in order to position and differentiate that offering and  stimulate demand for it.”</em></p>
<p>Taken from <a rel="nofollow" target="_blank" href="http://www.socialmediatoday.com/SMC/172664" target="_blank">here</a>.<em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://tudortotolici.ro/blog/2010/thought-leadership-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media numbers for 2009</title>
		<link>http://tudortotolici.ro/blog/2010/social-media-numbers-for-2009/</link>
		<comments>http://tudortotolici.ro/blog/2010/social-media-numbers-for-2009/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 00:47:33 +0000</pubDate>
		<dc:creator>tudor.totolici</dc:creator>
				<category><![CDATA[EN]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[2009]]></category>

		<guid isPermaLink="false">http://tudortotolici.ro/blog/?p=520</guid>
		<description><![CDATA[126 million – The number of blogs on the Internet (as tracked by BlogPulse). 84% – Percent of social network sites with more women than men. 27.3 million – Number of tweets on Twitter per day (November, 2009) 57% – Percentage of Twitter’s user base located in the United States. 4.25 million – People following [...]]]></description>
			<content:encoded><![CDATA[<p><strong>126 million</strong> – The number of blogs on the Internet  (as tracked by BlogPulse).<br />
<strong>84%</strong> – Percent of social network sites with more  women than men.<br />
<strong>27.3 million</strong> – Number of tweets on Twitter per day  (November, 2009)<br />
<strong>57%</strong> – Percentage of Twitter’s user base located in  the United States.<br />
<strong>4.25 million</strong> – People following @aplusk (Ashton  Kutcher, Twitter’s most followed user).<br />
<strong>350 million</strong> –  People on Facebook.<br />
<strong>50%</strong> – Percentage of Facebook users that log in  every day.<br />
<strong>500,000</strong> – The number of active Facebook  applications.</p>
<ul></ul>
]]></content:encoded>
			<wfw:commentRss>http://tudortotolici.ro/blog/2010/social-media-numbers-for-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iPad no, no, no!</title>
		<link>http://tudortotolici.ro/blog/2010/apple-ipad-no-no-no/</link>
		<comments>http://tudortotolici.ro/blog/2010/apple-ipad-no-no-no/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 00:28:13 +0000</pubDate>
		<dc:creator>tudor.totolici</dc:creator>
				<category><![CDATA[EN]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[netbook]]></category>

		<guid isPermaLink="false">http://tudortotolici.ro/blog/?p=470</guid>
		<description><![CDATA[1 no. Safari doesn&#8217;t support Flash yet. That either means advertisers will need to stop building ads in Flash (no chance) or publishers will need to build apps of their publications upon the iPad SDK, resulting in a lot more work. It also makes publishers more reliant upon Apple&#8217;s own ad-serving platform which was created [...]]]></description>
			<content:encoded><![CDATA[<p>1 no.<strong> Safari doesn&#8217;t support Flash yet.</strong> That either means advertisers will need to stop building ads in Flash  (no chance) or publishers will need to build apps of their  publications upon the iPad SDK, resulting in a  lot more work. It also makes publishers more reliant upon <strong>Apple&#8217;s  own ad-serving platform</strong> which was created through the acquisition of <a rel="nofollow" target="_blank" href="http://www.quattrowireless.com/">Quattro Wireless</a>. Regarding this, the  iPad seeks to revolutionize an existing marketplace (content publishing). If the  company that owns the platform also owns the ad network, the ad format,  and the ad tracking, is that too much control?</p>
<p>2 no. There is <strong>no multitasking</strong>. If this is supposed to be a replacement for netbooks, how can it  possibly not have multitasking? If the CPU is so kick-ass fast, why can&#8217;t it  multitask?</p>
<p>3 no. I <strong>can&#8217;t plug-in anything USB</strong> (without a special adapter). Not even download photos from my camera?!</p>
<p><a href="http://tudortotolici.ro/blog/wp-content/uploads/2010/01/gallery-software-calendar-201001271.jpg"><img class="aligncenter size-full wp-image-482" title="Apple-iPad-Calendar-App" src="http://tudortotolici.ro/blog/wp-content/uploads/2010/01/gallery-software-calendar-201001271.jpg" alt="Apple iPad agneda" width="598" height="348" /></a></p>
<p>You&#8217;d expect things like this to get killed in  focus group, not touted as &#8220;the most important thing&#8221; Steve Jobs will  ever do. I actually think Steve Jobs And apple wanted to lunch something like the iPhone OS 4.0 but after all the rumor they went with &#8220;what the hell, let&#8217;s give them what they want.&#8221;</p>
<p>For now, I&#8217;m willing to think of this thing as being to publishing what  the original iPod was to music. Through partnerships, it stands a chance  to change the publishing game. Later versions of it could get really  interesting. If anything, the original iPhone had a heck of a lot  more that sucked about! And look how well that did.</p>
]]></content:encoded>
			<wfw:commentRss>http://tudortotolici.ro/blog/2010/apple-ipad-no-no-no/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
