<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tudor.totolici</title>
	<atom:link href="http://tudortotolici.ro/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://tudortotolici.ro/blog</link>
	<description></description>
	<lastBuildDate>Sat, 27 Feb 2010 01:58:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>There are more than 3 social networks</title>
		<link>http://tudortotolici.ro/blog/2010/there-are-more-than-3-social-networks/</link>
		<comments>http://tudortotolici.ro/blog/2010/there-are-more-than-3-social-networks/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 01:58:22 +0000</pubDate>
		<dc:creator>tudor.totolici</dc:creator>
				<category><![CDATA[EN]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[decade]]></category>
		<category><![CDATA[instances]]></category>
		<category><![CDATA[rush]]></category>
		<category><![CDATA[yahoo groups]]></category>

		<guid isPermaLink="false">http://tudortotolici.ro/blog/?p=549</guid>
		<description><![CDATA[You’ve probably been using them for over a decade in some instances, but  in the rush to get on twitter they are all but forgotten. Blogs,  forums, yahoo groups, they’re all still hugely popular. What’s more  (apart from the spam) they’re not marketed to. But they’re full of  people who are [...]]]></description>
			<content:encoded><![CDATA[<p>You’ve probably been using them for over a decade in some instances, but  in the rush to get on twitter they are all but forgotten. Blogs,  forums, yahoo groups, they’re all still hugely popular. What’s more  (apart from the spam) they’re not marketed to. But they’re full of  people who are interested in what you have to say.</p>
]]></content:encoded>
			<wfw:commentRss>http://tudortotolici.ro/blog/2010/there-are-more-than-3-social-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is this the future?</title>
		<link>http://tudortotolici.ro/blog/2010/is-this-the-future/</link>
		<comments>http://tudortotolici.ro/blog/2010/is-this-the-future/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 01:19:22 +0000</pubDate>
		<dc:creator>tudor.totolici</dc:creator>
				<category><![CDATA[EN]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebooks]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[networking giants]]></category>
		<category><![CDATA[session]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://tudortotolici.ro/blog/?p=546</guid>
		<description><![CDATA[In a session on Mobile Communications 2.0′ at the Mobile  World Congress in Barcelona, Facebooks VP of User Growth, Mobile and  International Expansion Chamath Palihapitiya shared the social  networking giants current mobile strategy and its plans for the future.

]]></description>
			<content:encoded><![CDATA[<div>In a session on Mobile Communications 2.0′ at the Mobile  World Congress in Barcelona, Facebooks VP of User Growth, Mobile and  International Expansion Chamath Palihapitiya shared the social  networking giants current mobile strategy and its plans for the future.</div>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/1VVHWQQPUc0&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/1VVHWQQPUc0&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://tudortotolici.ro/blog/2010/is-this-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quasi‐Utility Maximization</title>
		<link>http://tudortotolici.ro/blog/2010/quasi%e2%80%90utility-maximization/</link>
		<comments>http://tudortotolici.ro/blog/2010/quasi%e2%80%90utility-maximization/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 00:35:19 +0000</pubDate>
		<dc:creator>tudor.totolici</dc:creator>
				<category><![CDATA[Behavioral Economics]]></category>
		<category><![CDATA[EN]]></category>
		<category><![CDATA[behaviroal economics]]></category>

		<guid isPermaLink="false">http://tudortotolici.ro/blog/?p=538</guid>
		<description><![CDATA[Many types of behavior can be well understood in terms of people coherently maximizing utility that they anticipate, but failing to make rational choices because they either don’t think “globally” about all of their choices, or systematically mispredict how they will feel in the future. 
]]></description>
			<content:encoded><![CDATA[<p><em>Many types of behavior can be well understood in terms of people coherently maximizing utility that they anticipate, but failing to make rational choices because they either don’t think “globally” about all of their choices, or systematically mispredict how they will feel in the future. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://tudortotolici.ro/blog/2010/quasi%e2%80%90utility-maximization/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>7 basic principles that influence behavioral economics</title>
		<link>http://tudortotolici.ro/blog/2010/7-basic-principles-that-influence-behavioral-economics/</link>
		<comments>http://tudortotolici.ro/blog/2010/7-basic-principles-that-influence-behavioral-economics/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 11:12:55 +0000</pubDate>
		<dc:creator>tudor.totolici</dc:creator>
				<category><![CDATA[Behavioral Economics]]></category>
		<category><![CDATA[EN]]></category>
		<category><![CDATA[behaviroal economics]]></category>

		<guid isPermaLink="false">http://tudortotolici.ro/blog/?p=536</guid>
		<description><![CDATA[
Other people’s behavior matters
Habits are important
People are motivated to ‘do the right thing
People’s self-expectations influence how they behave
People are loss-averse
People are bad at computation
People need to feel involved and effective to make a change

]]></description>
			<content:encoded><![CDATA[<ul>
<li>Other people’s behavior matters</li>
<li>Habits are important</li>
<li>People are motivated to ‘do the right thing</li>
<li>People’s self-expectations influence how they behave</li>
<li>People are loss-averse</li>
<li>People are bad at computation</li>
<li>People need to feel involved and effective to make a change</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://tudortotolici.ro/blog/2010/7-basic-principles-that-influence-behavioral-economics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is Behavioral Economics?</title>
		<link>http://tudortotolici.ro/blog/2010/what-is-behavioral-economics/</link>
		<comments>http://tudortotolici.ro/blog/2010/what-is-behavioral-economics/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 16:41:09 +0000</pubDate>
		<dc:creator>tudor.totolici</dc:creator>
				<category><![CDATA[Behavioral Economics]]></category>
		<category><![CDATA[EN]]></category>
		<category><![CDATA[behaviroal economics]]></category>

		<guid isPermaLink="false">http://tudortotolici.ro/blog/?p=534</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Fa-mIosWOK8&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/Fa-mIosWOK8&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://tudortotolici.ro/blog/2010/what-is-behavioral-economics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Today i started reading about behavioral economics</title>
		<link>http://tudortotolici.ro/blog/2010/today-i-started-reading-about-behavioral-economics/</link>
		<comments>http://tudortotolici.ro/blog/2010/today-i-started-reading-about-behavioral-economics/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 13:26:28 +0000</pubDate>
		<dc:creator>tudor.totolici</dc:creator>
				<category><![CDATA[Behavioral Economics]]></category>
		<category><![CDATA[EN]]></category>
		<category><![CDATA[behaviroal economics]]></category>

		<guid isPermaLink="false">http://tudortotolici.ro/blog/?p=530</guid>
		<description><![CDATA[The standard economic theory is known as neoclassical economics. Neoclassical economics stops short of trying to explain where people’s preferences come from, so it does not take account of the direct influence of other people’s behaviour and social norms on our behaviour. The theory assumes we independently know what we want and that our preferences [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><em>The standard economic theory is known as neoclassical economics. Neoclassical economics stops short of trying to explain where people’s preferences come from, so it does not take account of the direct influence of other people’s behaviour and social norms on our behaviour. The theory assumes we independently know what we want and that our preferences are fixed. This standard theory is very good at explaining short-term decision-making (I want green vegetables and choose beans as they are on special offer) but  cannot explain longer-term changes in preferences (I now only choose organic food). Along the same lines the importance of institutions – both formal institutions such as regulations, and informal ones, for example, how people organize markets – and the evolution of the whole economic system are not subjects of neoclassical analysis.</em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://tudortotolici.ro/blog/2010/today-i-started-reading-about-behavioral-economics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Buzz</title>
		<link>http://tudortotolici.ro/blog/2010/google-buzz/</link>
		<comments>http://tudortotolici.ro/blog/2010/google-buzz/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 01:22:39 +0000</pubDate>
		<dc:creator>tudor.totolici</dc:creator>
				<category><![CDATA[EN]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google buzz]]></category>

		<guid isPermaLink="false">http://tudortotolici.ro/blog/?p=526</guid>
		<description><![CDATA[
Google showed that, unlike with Wave, they are willing to integrate Buzz   into the majority of their products. Out of the box, It is integrated   with Gmail, Google Profile, the mobile homepage, Google Maps mobile and   so on. If you think about it, almost everyone who uses any Google [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/yi50KlsCBio&amp;hl=en_US&amp;fs=1&amp;hd=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/yi50KlsCBio&amp;hl=en_US&amp;fs=1&amp;hd=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Google showed that, unlike with Wave, they are willing to integrate Buzz   into the majority of their products. Out of the box, It is integrated   with Gmail, Google Profile, the mobile homepage, Google Maps mobile and   so on. If you think about it, almost everyone who uses any Google   Service will be, at least, taking a glimpse to Google Buzz.</p>
<p>Microsoft tried this with their Live Spaces and ‘your network’ crap that  just turned Hotmail into an annoying mess. Yahoo tried it and failed  with their status updates and ‘connections’. Why does Google think it  will succeed where they failed?</p>
]]></content:encoded>
			<wfw:commentRss>http://tudortotolici.ro/blog/2010/google-buzz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>thought leadership marketing</title>
		<link>http://tudortotolici.ro/blog/2010/thought-leadership-marketing/</link>
		<comments>http://tudortotolici.ro/blog/2010/thought-leadership-marketing/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 12:21:17 +0000</pubDate>
		<dc:creator>tudor.totolici</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[EN]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[thought]]></category>

		<guid isPermaLink="false">http://tudortotolici.ro/blog/?p=524</guid>
		<description><![CDATA[Gartner’s definition of thought leadership marketing is this:
“The giving—for free or at a nominal  charge—of information or advice that a client will value so as to create  awareness of the outcome that a company’s product or service can  deliver, in order to position and differentiate that offering and  stimulate demand for [...]]]></description>
			<content:encoded><![CDATA[<p>Gartner’s definition of thought leadership marketing is this:</p>
<p><em>“The giving—for free or at a nominal  charge—of information or advice that a client will value so as to create  awareness of the outcome that a company’s product or service can  deliver, in order to position and differentiate that offering and  stimulate demand for it.”</em></p>
<p>Taken from <a href="http://www.socialmediatoday.com/SMC/172664" target="_blank">here</a>.<em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://tudortotolici.ro/blog/2010/thought-leadership-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media numbers for 2009</title>
		<link>http://tudortotolici.ro/blog/2010/social-media-numbers-for-2009/</link>
		<comments>http://tudortotolici.ro/blog/2010/social-media-numbers-for-2009/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 00:47:33 +0000</pubDate>
		<dc:creator>tudor.totolici</dc:creator>
				<category><![CDATA[EN]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[2009]]></category>

		<guid isPermaLink="false">http://tudortotolici.ro/blog/?p=520</guid>
		<description><![CDATA[126 million – The number of blogs on the Internet  (as tracked by BlogPulse).
84% – Percent of social network sites with more  women than men.
27.3 million – Number of tweets on Twitter per day  (November, 2009)
57% – Percentage of Twitter’s user base located in  the United States.
4.25 million – People following [...]]]></description>
			<content:encoded><![CDATA[<p><strong>126 million</strong> – The number of blogs on the Internet  (as tracked by BlogPulse).<br />
<strong>84%</strong> – Percent of social network sites with more  women than men.<br />
<strong>27.3 million</strong> – Number of tweets on Twitter per day  (November, 2009)<br />
<strong>57%</strong> – Percentage of Twitter’s user base located in  the United States.<br />
<strong>4.25 million</strong> – People following @aplusk (Ashton  Kutcher, Twitter’s most followed user).<br />
<strong>350 million</strong> –  People on Facebook.<br />
<strong>50%</strong> – Percentage of Facebook users that log in  every day.<br />
<strong>500,000</strong> – The number of active Facebook  applications.</p>
<ul></ul>
]]></content:encoded>
			<wfw:commentRss>http://tudortotolici.ro/blog/2010/social-media-numbers-for-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tudor Totolici fata cu reactiunea!</title>
		<link>http://tudortotolici.ro/blog/2010/tudor-totolici-fata-cu-reactiunea/</link>
		<comments>http://tudortotolici.ro/blog/2010/tudor-totolici-fata-cu-reactiunea/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 14:54:11 +0000</pubDate>
		<dc:creator>tudor.totolici</dc:creator>
				<category><![CDATA[Publishing]]></category>
		<category><![CDATA[RO]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[dailybusiness]]></category>
		<category><![CDATA[redirect]]></category>
		<category><![CDATA[retea de bloguri]]></category>

		<guid isPermaLink="false">http://tudortotolici.ro/blog/?p=512</guid>
		<description><![CDATA[Saptamana asta Alexandru Goga (DailyBusiness) imi da un mail:
Iti urmaresc  blogul de ceva vreme si cred ca am putea sa  ne ajutam reciproc, in sensul in care consider ca poti  atrage mai multi cititori pe blogul tau prin programul de afiliere la http://www.dailybusiness.ro/bloguri/
Toate bune si frumoase. Ma bucur un pic in orgoliul meu [...]]]></description>
			<content:encoded><![CDATA[<p>Saptamana asta Alexandru Goga (DailyBusiness) imi da un mail:</p>
<p><em>Iti urmaresc  blogul de ceva vreme si cred ca am putea sa  ne ajutam reciproc, in sensul in care consider ca poti  atrage mai multi cititori pe blogul tau prin <strong>programul de afiliere</strong> la <a title="http://www.dailybusiness.ro/bloguri/" href="http://www.dailybusiness.ro/bloguri/" target="_blank">http://www.dailybusiness.ro/bloguri/</a></em></p>
<p>Toate bune si frumoase. Ma bucur un pic in orgoliul meu ca dupa doar cateva luni de postari constante lumea apreciaza ce fac. Si asta in ciuda lui <a href="http://twitter.com/imunteanu" target="_blank">@imunteanu</a>. Ma gandesc ca vor prelua cateva articole cu precizarea sursei. Totusi hai sa intreb una alta poate aflu ceva detalii. Raspunsul apare promt.</p>
<p style="text-align: left;"><em>- Afilierea la DailyBusiness.ro presupune insa obligatoriu plasarea siglei SATI si Trafic.ro, cu codurile DailyBusiness.ro pe care le ai in attach de la noi, in toate paginile blogului.<br />
- In ceea ce priveste domeniul, se va face redirect automat de la domeniul tau (sa zicem, “numeblog.ro”) catre domeniul http://numeblog.dailybusiness.ro.</em></p>
<p>Adica eu sa generez continut, sa fac redirect la domeniul meu catre ei si poate sa le fac din cand in cand si cate o &#8230;</p>
<p>E deranjat nu neaparat ca abordare. Probabil sunt oameni care vor sa se asocieze atat de puternic cu brandul lor, probabil sunt oameni care vor sa lucreze pro-bono pentru dailybusiness si probabil o metoda ca asta va avea succes. Dar sunt deranjat ca fac asta fara a citi macar blogul meu, fara a avea o idee despre directia in care vreau sa merg, fara o discutie in prealabil cu mine.</p>
<p>Voi ce parere aveti? Ce bloggeri de la noi ar intra in programul asta? Ce succes o sa aiba dailybusiness cu aceasta campanie? Este etica o astfel de practica?</p>
]]></content:encoded>
			<wfw:commentRss>http://tudortotolici.ro/blog/2010/tudor-totolici-fata-cu-reactiunea/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
	</channel>
</rss>
